
Magnetic iron remover with ore automatically recycled MC01 series
Application: Product of this series is special-designed for removeing harmful iron piece from magnetic ores.Its working system is TD=100%.
We're here to help:
Easy ways to get the answers you need.
Features:
Features of magnetic remover:
Product of this series is special-designed for removeing harmful iron piece from magnetic ores.Its working system is TD=100%.When using,it is should be hung on the belt conveyor and it needs to match with electric vehicles,metal detectors ,PC program-controlled rectifier control equipment. Via realizing automatic of the program like attraction,separation,rion removing,recycle etc.and removing harmful iron piecefrom the conveyed magnetic ores safely ,it automatically sends back the attracted ores to the belt conveyor for recycle.
It is fit for removing ferromagnetic foreign object from magnetic ores,agglomerate and pellet.
Technical Parameter:
Model | Standard election height of(mm) | Conveyor beit width (mm) | overall dimension | Rated voltage(V) | Power consumption in cold state(KW) | Weight(kg) | Run car(t) | |
ΦA | H | |||||||
MW01-80L | 300 | 650 | 800 | 1000 | 100/290/350 |
14/9.8/1.15 | 521 | 1.5 |
MW01-90L | 300 | 800 | 900 | 950 | 17.4/14/1.4 | 648 | 1.5 | |
MW01-100L | 350 | 900 | 1000 | 1040 | 25/17/2 | 841 | 1.5 | |
MW01-120L | 400 | 1000 | 1200 | 1080 | 32/21/2.53 | 1193 | 3 | |
MW01-130L | 450 | 1000 | 1300 | 1190 | 34/23.5/2.97 | 1794 | 3 | |
MW01-150L | 500 | 1200 | 1500 | 1790 | 43/29.8/3.54 | 2258 | 5 | |
MW01-165L | 550 | 1400 | 1650 | 1540 | 55/37.7/4.5 | 3122 | 5 | |
MW01-180L | 600 | 1600 | 1800 | 1630 | 64/44.5/5.3 | 3802 | 5 | |
MW01-210L | 650 | 1800 | 2100 | 1730 | 99/66/7.9 | 5813 | 10 | |
MW01-240L | 750 | 2100 | 2400 | 1850 | 118/81/9.7 | 6900 | 10 |
Application:
Applications of magnetic remover:
It is fit for removing ferromagnetic foreign object from magnetic ores,agglomerate and pellet.
Please fill in your procurement needs and contact information